Producent Nr katalogowy: 0204 ORYGINAŁ BEGAR FRANCAIS LICZBA PRZEWODÓW: 3 2 białe, czarny DŁUGOŚĆ: 710 mm Sonda lambda zakończona jest wtyczką. Zastosowanie
Marka | Model | Lata produkcji | Silnik | Poj. | KM | kW |
---|
JAGUAR | XJ | 1979.09 - 1987.12 | 6 4.2 | 4235 | 205 | 151 |
JAGUAR | XJ | 1986.10 - 1992.12 | Sovereign V12 | 5344 | 264 | 194 |
JAGUAR | XJ | 1986.10 - 1990.08 | 6 2.9 | 2919 | 147 | 108 |
JAGUAR | XJ | 1990.09 - 1994.11 | 6 3.2 24V | 3239 | 199 | 146 |
JAGUAR | XJ | 1986.10 - 1989.08 | 6 3.6 | 3590 | 185 | 136 |
JAGUAR | XJ | 1989.09 - 1994.11 | 6 4.0 | 3980 | 222 | 163 |
JAGUAR | XJ | 1993.03 - 1994.11 | V12 6.0 | 5993 | 311 | 229 |
JAGUAR | XJS coupe | 1988.01 - 1992.05 | 3.6 | 3590 | 185 | 136 |
JAGUAR | XJS coupe | 1983.10 - 1988.12 | 3.6 | 3590 | 220 | 162 |
JAGUAR | XJS coupe | 1991.05 - 1994.09 | 4.0 | 3980 | 222 | 163 |
JAGUAR | XJS coupe | 1993.05 - 1996.03 | 6.0 | 5993 | 302 | 222 |
JAGUAR | XJSC Convertible | 1986.10 - 1988.12 | 3.6 | 3590 | 220 | 162 |
JAGUAR | XJSC Convertible | 1991.05 - 1994.09 | 4.0 | 3980 | 222 | 163 |
JAGUAR | XJSC Convertible | 1994.07 - 1996.03 | 4.0 | 3980 | 233 | 171 |
JAGUAR | XJSC Convertible | 1993.05 - 1996.03 | 6.0 | 5993 | 302 | 222 |
Numery producentów
004165009 | 0060507690 | 0060567759 | 0258003006 | 0258003009 |
0258003014 | 0258003019 | 0258003022 | 0258003027 | 0258003028 |
0258003040 | 0258003057 | 0258003061 | 0258003065 | 0258003075 |
0258003083 | 0258003085 | 0258003090 | 0258003094 | 0258003095 |
0258003101 | 0258003175 | 0258003176 | 0258003206 | 0258003234 |
0258003235 | 0258003241 | 0258003242 | 0258003249 | 0258003250 |
0258003254 | 0258003255 | 0258003281 | 0258003282 | 0258003298 |
0258003313 | 0258003363 | 0258003364 | 0258003396 | 0258003397 |
0258003554 | 0258003555 | 0258003957 | 0258003965 | 0258003994 |
0258003995 | 034906265 | 034906265A | 034906265B | 034906265C |
034906265D | 034906265F | 035906265D | 048906265B | 051906265 |
051906265D | 053906265 | 054906265B | 077906265 | 077906265A |
077906265B | 077906265C | 077906265F | 078906265B | 0824010018 |
0824010028 | 0824010039 | 0824010048 | 107025 | 107026 |
107027 | 107028 | 107051 | 107118 | 107589 |
121515 | 1292638 | 13013 | 13030 | 1346738 |
1346962 | 16124101601 | 161241101601 | 162281101600 | 16306 |
16307 | 16313 | 16316 | 16435 | 16439 |
16441 | 1782830 | 1859 | 21120385001010 | 2112385001010 |
2343019 | 241101601 | 25023019 | 25023028 | 25023048 |
25023102 | 25172597 | 25172598 | 25172602 | 25172614 |
25172618 | 25172624 | 25172625 | 25172641 | 25172657 |
3342825 | 3342945 | 3517778 | 3531400 | 3921022100 |
3921022105 | 43646501 | 460000162010 | 460000204010 | 460000258010 |
460000269010 | 460001827010 | 460001833010 | 460001838010 | 460001855010 |
460001859010 | 460001877010 | 460001878010 | 4778167 | 60507690 |
605076900 | 60564459 | 605676900 | 60567759 | 605677590 |
60583522 | 60805428 | 60808457 | 60809012 | 6PA009165021 |
6PA009165061 | 6PA009165111 | 6PA009165381 | 6PA009165421 | 6PA009165471 |
7525603 | 7525751 | 7555124 | 7555129 | 75551290 |
7619303 | 76193030 | 761930300 | 7630332 | 76303320 |
7632286 | 7640082 | 76400820 | 7654221 | 76542210 |
7674048 | 76740480 | 7700746375 | 7700851303 | 7700854148 |
7700854506 | 7700860257 | 7700862426 | 7700867295 | 7700870318 |
77106 | 77107 | 77108 | 77116 | 77117 |
77118 | 7755123 | 781630037 | 781630042 | 781630045 |
782730061 | 782730071 | 782730090 | 782730120 | 855322 |
855323 | 855336 | 90499265 | 90499266 | 90509169 |
90509275 | 90541303 | 90541304 | 9129743 | 93231759 |
9392726 | 9392762 | 95635047 | A2C59513183Z | A2C59513222Z |
A2C59513237Z | A2C59513291Z | A2C59513293Z | AFS132 | AFS41 |
AFS74 | BLJ023RD | CJO81505 | CND372G | CRGC0 |
DAC6907 | DBC10744 | DBC6907 | DOX1350 | DOX1351 |
DOX1381 | ES1008212B1 | ES1024012B1 | ES1024212B1 | ES1096812B1 |
ES1099112B1 | EZC1604M | HLS003 | HLS007 | HLS012 |
HLS038 | HLS042 | HLS047 | HLS062 | K4778167 |
LEB146 | LEB148 | LEB193 | LEB195 | LEB213 |
LEB214 | LEB236 | LEB237 | LEB239 | LEB244 |
LEB267 | LEB374 | LEB392 | LEB393 | LEB556 |
OJB727 | OZA236R1 | OZA445E6 | OZA445E7 | OZA446E1 |
OZA446E16 | OZA446E2 | OZA446E4 | OZA446E40 | OZA446E41 |
OZA446E44 | OZA446E5 | OZA446E50 | OZA446E8 | OZA55R1 |
OZA55R2 | OZA55R4 | OZH017 | OZH027 | OZH033 |
OZH037 | OZH046 | OZH058 | OZH083 | OZH147 |
SEB236 | SEB237 | SEB239 | SEB244 | X03961005 |
Produkt nowy 12 miesięczna gwarancja Fotografie (kliknij, aby powiększyć)